Calculator
Investment Growth Calculator
Model an investment over time and compare it against the same investment with an annual fee, so you can see what a percentage point of cost does across decades.
Balance after 30 years
$486,460
after a 0.75% annual fee
Without the fee
$569,153
at 7% instead of 6.25%
What the fee costs
$82,694
15% of the fee-free balance
Growth after fees
Your deposits in blue, growth stacked above. Both assume a steady return every year, which no real investment delivers.
- Contributions
- Growth
| Years | Contributions | Growth | Total |
|---|---|---|---|
| 0 | $10,000 | $0 | $10,000 |
| 1 | $14,800 | $783 | $15,583 |
| 2 | $19,600 | $1,925 | $21,525 |
| 3 | $24,400 | $3,450 | $27,850 |
| 4 | $29,200 | $5,381 | $34,581 |
| 5 | $34,000 | $7,745 | $41,745 |
| 6 | $38,800 | $10,570 | $49,370 |
| 7 | $43,600 | $13,886 | $57,486 |
| 8 | $48,400 | $17,723 | $66,123 |
| 9 | $53,200 | $22,117 | $75,317 |
| 10 | $58,000 | $27,101 | $85,101 |
| 11 | $62,800 | $32,715 | $95,515 |
| 12 | $67,600 | $38,998 | $106,598 |
| 13 | $72,400 | $45,995 | $118,395 |
| 14 | $77,200 | $53,750 | $130,950 |
| 15 | $82,000 | $62,313 | $144,313 |
| 16 | $86,800 | $71,735 | $158,535 |
| 17 | $91,600 | $82,073 | $173,673 |
| 18 | $96,400 | $93,383 | $189,783 |
| 19 | $101,200 | $105,731 | $206,931 |
| 20 | $106,000 | $119,181 | $225,181 |
| 21 | $110,800 | $133,805 | $244,605 |
| 22 | $115,600 | $149,678 | $265,278 |
| 23 | $120,400 | $166,881 | $287,281 |
| 24 | $125,200 | $185,499 | $310,699 |
| 25 | $130,000 | $205,624 | $335,624 |
| 26 | $134,800 | $227,352 | $362,152 |
| 27 | $139,600 | $250,786 | $390,386 |
| 28 | $144,400 | $276,036 | $420,436 |
| 29 | $149,200 | $303,219 | $452,419 |
| 30 | $154,000 | $332,460 | $486,460 |
Where the fee-free balance ends up
- Your deposits$154,000 · 27%
- Growth you keep$332,460 · 58%
- Lost to fees$82,694 · 15%
FAQ
Questions about this calculator
More on this in the investing guides.
Read next
Guides that explain the maths
Compound Interest, Explained Simply (And Why Starting Early Wins)
Two people save $200 a month. One starts at 25, the other at 35, and ends up with less than half as much. Here is exactly why — with every number shown.
ReadIndex Funds, ETFs, and Why Fees Matter So Much
What a fund actually is, how index funds and ETFs differ, and the arithmetic that turns a 1% annual fee into a quarter of your final balance.
Read
More tools